Updates 
 1. Wathssup chat sport 8434300149 

View All Qr Recharge 

All Payments

Sno User Amount UTR Date & Time
1 100 307327186685 14-Mar-2023 | 12:00 am Verified
2 20 304206006632 11-Feb-2023 | 12:00 am Verified
3 100 301193745105 11-Jan-2023 | 12:00 am Verified
4 15 234985155457 15-Dec-2022 | 12:00 am Verified
5 50 225907848091 16-Sep-2022 | 12:00 am Rejected
6 100 220791746480 26-Jul-2022 | 07:20 pm Rejected
Sno User Amount UTR Date & Time